Norwich Stars
|
73 | ||||||||
| 1. Phil Clarke | 3 | 2* | 3 | 2 | 10 | 1 | |||
| 2. Paddy Hammond | 2* | 2* | 1* | 2* | 7 | 4 | |||
| 3. Paddy Mills | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| 4. Ted Bravery | 1 | 2* | 2* | 1 | 6 | 2 | |||
| 5. Syd Littlewood | 3 | 3 | 2* | 3 | 2* | 13 | 2 | ||
| 6. Gepff Revett | 2* | 2* | 3 | 3 | 10 | 2 | |||
| 7. Jack Freeman | 3 | 3 | 3 | 9 | 0 | ||||
| 8. Fred Rogers | 1 | 2* | E | 3 | 1 | ||||
Edinburgh Monarchs
|
23 | ||||||||
| 1. Bill Maddern | 0 | 1 | 1 | 1 | 0 | 3 | 0 | ||
| 2. Clem Mitchell | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 3. Dick Campbell | 2 | 1 | 2 | 3 | 1 | 9 | 0 | ||
| 4. Bill Baird | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 5. Eddie Lack | 0 | 1 | F | 2 | 3 | 0 | |||
| 6. Danny Lee | 1 | 0 | 1 | 1 | 3 | 0 | |||
| 7. Don Cuppleditch | 0 | 0 | 1* | 1 | 1 | ||||
| 8. Keith Cox | 0 | F | 2 | 2 | 0 | ||||