Bristol Bulldogs 
							 | 
						68 | ||||||||
| 1. Fred Tuck | 2* | 3 | 3 | 2* | 10 | 2 | |||
| 2. Jack Mountford | 3 | 2* | 3 | 2* | 10 | 2 | |||
| 3. Mike Beddoe | 2* | 2* | 1 | 2* | 7 | 3 | |||
| 4. Billy Hole | 3 | 3 | 3 | 3 | 12 | 0 | |||
| 5. Eric Salmon | 3 | 3 | 3 | 3 | 12 | 0 | |||
| 6. Roger Wise | 2* | 2* | 2* | 3 | 9 | 3 | |||
| 7. Johnny Hole | 2* | 3 | 5 | 1 | |||||
| 8. Dick Bradley | 1 | 2* | 3 | 1 | |||||
Edinburgh Monarchs 
							 | 
						16 | ||||||||
| 1. Clem Mitchell | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 2. Don Cuppleditch | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 3. Dick Campbell | 1 | 1 | 2 | 1 | 5 | 0 | |||
| 4. Tommy Lack | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5. Eddie Lack | 1 | 1 | 2 | 1 | 5 | 0 | |||
| 6. Bill Baird | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 7. Peter Lloyd | 1 | 1 | 2 | 0 | |||||
| 8. Eric Liddell | 0 | 0 | 0 | 0 | |||||