Norwich Stars 
							 | 
						61 | ||||||||
| 1. Jack Freeman | 2* | 3 | 2* | 1 | 8 | 2 | |||
| 2. Bob Leverenz | 3 | 3 | 3 | 3 | 12 | 0 | |||
| 3. Syd Littlewood | 0 | 2 | 2* | 4 | 1 | ||||
| 4. Paddy Mills | 3 | 3 | 3 | 3 | 12 | 0 | |||
| 5. Ted Bravery | 2* | 3 | 3 | 3 | 11 | 1 | |||
| 6. Phil Clarke | 3 | 1 | 2* | 2* | 8 | 2 | |||
| 7. Johnny Davies | F | 2* | 2 | 1 | |||||
| 8. Bill Codling | 1 | 1* | 2* | 4 | 2 | ||||
Edinburgh Monarchs 
							 | 
						23 | ||||||||
| 1. Dennis Parker | 1 | 2 | 1 | 1 | 5 | 0 | |||
| 2. Tommy Lack | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3. Danny Lee | 2 | 2 | 3 | 2 | 9 | 0 | |||
| 4. Harold Fairhurst | 1* | 2 | 0 | 0 | 3 | 1 | |||
| 5. Ron Mouat | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 6. Eddie Lack | 1 | 1 | 1 | 1 | 4 | 0 | |||
| 7. Bob Mark | 1* | 0 | 1 | 1 | |||||
| 8. Bill McLeod | 0 | 0 | 0 | 0 | |||||