Edinburgh Monarchs 
							 | 
						68 | ||||||||
| 1. Jack Young | 2* | 3 | 3 | 3 | 3 | 2 | 16 | 1 | |
| 2. Eddie Lack | 3 | 2* | 3 | 2 | 0 | 10 | 1 | ||
| 3. Harold Fairhurst | 2 | 3 | 1 | 3 | 2 | 11 | 0 | ||
| 4. Dick Campbell | 1* | 0 | 1* | 2* | 3 | 1* | 8 | 4 | |
| 5. Bob Mark | 3 | 2* | 2* | 3 | E | 10 | 2 | ||
| 6. Don Cuppleditch | 2* | 3 | 2* | 1* | 2* | 10 | 4 | ||
| 7. Harold Booth | 2 | 0 | 2 | 0 | |||||
| 8. Jackie Campbell | 0 | 1 | 1 | 0 | |||||
Halifax Dukes 
							 | 
						40 | ||||||||
| 1. Vic Emms | 0 | 1* | 0 | 0 | 2 | 3 | 1 | ||
| 2. Al Allison | 1 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| 3. Arthur Forrest | 3 | X | 0 | 1 | 4 | 0 | |||
| 4. Ray Johnson | 0 | 1 | 0 | 1* | 2 | 1 | |||
| 5. Jack Hughes | 1 | 2 | 3 | 1* | 3 | 3 | 13 | 1 | |
| 6. Bill Crosland | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | |
| 7. Jack Dawson | 1 | 2* | 3 | 1 | |||||
| 8. Dyson Harper | 3 | F | 3 | 1 | 7 | 0 | |||