Coventry Bees
|
49 | ||||||||
1. Ken McKinlay | 2* | 3 | 2* | 2* | 2* | 11 | 4 | ||
2. Colin Cottrell | 3 | 3 | E | 3 | 9 | 0 | |||
3. Chris Harrison | 0 | 1 | 1 | 0 | 2 | 0 | |||
4. Rick France | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
5. Jim Lightfoot | 3 | 3 | 3 | 3 | 12 | 0 | |||
6. Ron Mountford | 0 | 0 | |||||||
7. Roger Hill | 0 | 0 | 0 | 0 | |||||
8. Tom Ridley | 0 | 0 | 0 | 0 |
Edinburgh Monarchs
|
29 | ||||||||
1. Bengt Jansson | 1 | 2 | 0 | 2 | 1 | 6 | 0 | ||
2. Dudley McKean | F | 2 | 0 | 2 | 0 | ||||
3. Doug Templeton | 2 | 2 | 1 | 1 | 0 | 6 | 0 | ||
4. Bert Harkins | 1* | 1* | 2 | E | 4 | 2 | |||
5. George Hunter | 2 | 2 | 2 | 1* | 7 | 1 | |||
6. Jimmy Tannock | 1* | 1* | 0 | 2 | 2 | ||||
7. Bill Landels | 1* | 1* | 2 | 2 |