Long Eaton Invaders
|
40 | ||||||||
1. Jim Lightfoot | 0 | 0 | |||||||
2. Vic White | 1 | 1* | 0 | 0 | 2 | 1 | |||
3. Ray Wilson | 2 | 3 | 3 | 3 | 2 | 13 | 0 | ||
4. Norman Storer | 1* | 1 | 3 | 1 | 6 | 1 | |||
5. Anders Michanek | 3 | 3 | 3 | 2 | E | 11 | 0 | ||
6. John Boulger | 1 | 2* | 0 | 2 | 0 | 5 | 1 | ||
7. John Poyser | 2 | E | 2 | 0 | |||||
8. Ian Champion | 1 | 1 | 0 |
Edinburgh Monarchs
|
38 | ||||||||
1. Bernie Persson | 2 | 2 | 1 | 1 | 6 | 0 | |||
2. Oyvind Berg | 0 | 3 | E | 1* | 4 | 1 | |||
3. George Hunter | 3 | E | 3 | 3 | 3 | 12 | 0 | ||
4. Bill Landels | 0 | 1 | 1 | 2 | 0 | ||||
5. Doug Templeton | 2 | 1* | 0 | 3 | 1 | ||||
6. Reidar Eide | E | 2 | 2 | 3 | 2* | 9 | 1 | ||
7. Bert Harkins | 0 | 2 | 2 | 0 |