Edinburgh Monarchs
|
44 | ||||||||
1. Bert Harkins | 2 | 3 | 3 | 3 | 2 | 13 | 0 | ||
2. Alan Bridgett | 1* | 2* | F | 0 | 3 | 2 | |||
3. Charlie Monk | 0 | 0 | |||||||
4. Nigel Wasley | 2* | 1* | 1* | 0 | 4 | 3 | |||
5. Jack Millen | 3 | 2 | 3 | 2 | 2 | 12 | 0 | ||
6. Dave Trownson | 3 | T | 2* | 1* | 6 | 2 | |||
7. Alan Morrison | 2* | 2* | X | 1 | 5 | 2 | |||
8. Des Allen | 1 | 1 | 0 |
Crayford Kestrels
|
34 | ||||||||
1. Laurie Etheridge | 3 | 3 | 2* | 3 | 3 | 14 | 1 | ||
2. Richard Davey | 0 | 0 | 2* | 2 | 1 | ||||
3. Alan Sage | 1 | 0 | 3 | 3 | 3 | 10 | 0 | ||
4. Gary May | E | 1 | 1* | 0 | 2 | 1 | |||
5. Alan Johns | 1 | F | 2 | 1 | 4 | 0 | |||
6. John Hooper | 0 | 1 | 0 | 1 | 0 | ||||
7. Mike Bessant | 1 | 0 | 1 | 0 |