Edinburgh Monarchs
|
63 | ||||||||
1. Bert Harkins | 3 | 2* | 2* | X | 7 | 2 | |||
2. Steve McDermott | 2* | 3 | 2* | 3 | 10 | 2 | |||
3. Rob Hollingworth | 3 | 2* | 3 | 2* | 10 | 2 | |||
4. Dave Trownson | 2* | 3 | 2* | 3 | 10 | 2 | |||
5. Brian Collins | 3 | 2* | 3 | 3 | 11 | 1 | |||
6. Alan Bridgett | 2* | 2* | 3 | 2* | 9 | 3 | |||
7. Alan Morrison | 3 | 3 | T | 6 | 0 |
Boston Barracudas
|
14 | ||||||||
1. Eddie Reeves | E | 0 | E | 0 | 0 | ||||
2. Dave Allen | 1 | 1 | 1 | 0 | 1 | 4 | 0 | ||
3. Paul Gilbert | F | 0 | 0 | ||||||
4. Ron Cooper | 0 | 0 | 0 | 1 | 1 | 0 | |||
5. Andy Fisher | 1 | 1 | 1 | 1* | 4 | 1 | |||
6. Keith Bloxsome | E | 0 | 1 | 1 | 2 | 0 | 4 | 0 | |
7. Stephen Barr | R | 1 | R | 1 | 0 |