Edinburgh Monarchs
|
36 | ||||||||
1. Brian Collins | 0 | 3 | 3 | 3 | 3 | 12 | 0 | ||
2. Ivan Blacka | 2 | 1 | 2 | 2* | 0 | 7 | 1 | ||
3. Dave Trownson | 0 | 0 | |||||||
4. Steve Lomas | 1 | 2 | 1* | 0 | 1 | 5 | 1 | ||
5. Alan Bridgett | 0 | 0 | 2 | 2 | 0 | ||||
6. Rob Mouncer | 3 | 2* | 2 | 2 | 1 | 10 | 1 | ||
7. Alan Stansfield | X | 0 | 0 | 0 | |||||
8. Roger Lambert | X | 0 | 0 |
Newcastle Diamonds
|
41 | ||||||||
1. Tom Owen | 3 | 3 | 2* | X | 8 | 1 | |||
2. David Bargh | 1 | 1 | 3 | 3 | 8 | 0 | |||
3. Robbie Blackadder | 1 | 2 | 3 | F | 6 | 0 | |||
4. Rod Hunter | 3 | 3 | 1 | 3 | 10 | 0 | |||
5. Graeme Stapleton | 2* | 0 | 0 | 2 | 4 | 1 | |||
6. Nigel Crabtree | 2 | 0 | 1 | 1 | 4 | 0 | |||
7. Michael Easton | 1* | 0 | 1 | 1 |