Edinburgh Monarchs
Chris Turner 13 (5)
Canterbury Crusaders
Barney Kennett 14 (6)
National League
57
39
Friday 29th July 1983
Powderhall
Edinburgh Monarchs
57
1. Dave Trownson 0 1* 2* 3 1 7 2
2. Roger Lambert 3 2 3 3 1 12 0
3. Chris Turner 1 3 3 3 3 13 0
4. Glyn Taylor 3 2* 0 1 0 6 1
5. Mark Fiora 2* 3 2 0 0 7 1
6. Brett Saunders 3 3 1 0 7 0
7. George Hunter 2* 1 2* 5 2
Canterbury Crusaders
39
1. Andy Hibbs 2 1 1 1* 3 3 11 1
2. Laurie Etheridge 1* 0 0 2* 3 2
3. Barney Kennett 2 3 2 3 2 2 14 0
4. Kelvin Mullarkey F 2 1 2 2* 7 1
5. Keith Pritchard 1 0 0 1* 2 1
6. Kevin Brice 1 0 1 0 M 2 0
7. Dave Mullett X F F 0 0