Edinburgh Monarchs
|
46.5 | ||||||||
1. Les Collins | 1* | 2 | 3 | 2* | 3 | 3 | 3 | 17 | 2 |
2. Scott Lamb | 2 | 1 | 0 | 3 | 3 | 0 | 9 | 0 | |
3. Frede Schott | 0 | 0 | |||||||
4. Michael Coles | 1 | 2 | 0 | 1* | 0 | 0 | 4 | 1 | |
5. Carl Blackbird | F | 1* | 2 | 1* | 0 | 2 | 6 | 2 | |
6. Mick Powell | 1 | 0 | 1.5 | 2 | 2* | 6 | 1 | ||
7. Nigel Alderton | 3 | 1 | 4 | 0 | |||||
8. Mike McLuskey | 0 | 0 |
Berwick Bandits
|
49.5 | ||||||||
1. Mark Courtney | 3 | 3 | 3 | 2 | 2 | 13 | 0 | ||
2. Alan Rivett | 0 | F | 2* | 0 | 1 | 3 | 1 | ||
3. David Blackburn | 3 | 2 | 3 | 2 | 1 | 11 | 0 | ||
4. David Walsh | 2* | 3 | 1 | 1* | 1* | 8 | 3 | ||
5. Andy Campbell | 3 | 1.5 | 0 | 1* | 3 | 8 | 1 | ||
6. Rob Grant | 2 | 0 | 0 | 2 | 0 | ||||
7. Scott Robson | F | 1 | 3 | R | 4 | 0 |