Belle Vue Aces
|
56 | ||||||||
1. Shawn Moran | 0 | 0 | |||||||
2. Joe Screen | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
3. Neil Collins | 2* | 3 | 3 | 3 | 3 | 14 | 1 | ||
4. Kelly Moran | 3 | 3 | 3 | 3 | 12 | 0 | |||
5. Nigel Leaver | 2* | 1 | 1 | 0 | 4 | 1 | |||
6. Carl Stonehewer | 3 | 2* | 2* | X | 1 | 8 | 2 | ||
7. Paul Smith | 1 | 0 | 1 | 0 | 2 | 0 | |||
8. Shawn Venables | 0 | 1 | 0 | 1 | 0 |
Edinburgh Monarchs
|
34 | ||||||||
1. Les Collins | 1 | 2 | 2 | 2 | 1* | 2 | 10 | 1 | |
2. Johnny Jorgensen | 0 | X | 1* | 0 | 1 | 1 | |||
3. Brett Saunders | 1 | 2 | 2* | 1* | 6 | 2 | |||
4. Frede Schott | 0 | 1 | 3 | 2 | 2 | 8 | 0 | ||
5. Michael Coles | 1 | 0 | 2 | 2 | 0 | 5 | 0 | ||
6. Justin Walker | 2 | 1* | 1* | 4 | 2 | ||||
7. Nigel Alderton | 0 | 0 | F | 0 | 0 |