Swindon Robins
|
61 | ||||||||
1. Gary Allan | 3 | 3 | 3 | 3 | 2* | 14 | 1 | ||
2. Steve Masters | 0 | 0 | |||||||
3. Jason Crump | 3 | 0 | R | 3 | 3 | 9 | 0 | ||
4. Alun Rossiter | 1 | 3 | 1 | 2* | 3 | 10 | 1 | ||
5. Gary Chessell | 2 | 0 | 0 | 2* | 2 | 6 | 1 | ||
6. Nigel Leaver | F | 2 | 3 | 1 | 2* | 2* | 10 | 2 | |
7. Glenn Cunningham | 3 | 0 | 2* | 1 | 3 | 2 | 0 | 11 | 1 |
8. Martin Willis | F | 1 | 0 | 1 | 0 | ||||
9. Steve Camden | 0 | 0 |
Edinburgh Monarchs
|
47 | ||||||||
1. Les Collins | 2 | 1 | 2* | 1 | 1 | 7 | 1 | ||
2. Vesa Ylinen | 1* | 3 | X | 3 | 1 | 8 | 1 | ||
3. Kenny McKinna | 2 | 1* | 3 | 0 | 0 | 6 | 1 | ||
4. Scott Lamb | 0 | 2 | 2* | 0 | 3 | 7 | 1 | ||
5. Michael Coles | 3 | 2 | 2 | 1 | 0 | 8 | 0 | ||
6. Sean Courtney | 1 | 1* | R | 1 | 1 | 4 | 1 | ||
7. Kevin Little | 2 | 1 | 3 | 6 | 0 | ||||
9. Mike Lewthwaite | 0 | 0 | 1 | 1 | 0 |