Berwick Bandits
|
46 | ||||||||
1. Scott Lamb | 2 | 3 | 1 | 3 | 3 | 12 | 0 | ||
2. Michael Lowrie | 1* | 1 | 0 | 0 | 2 | 4 | 1 | ||
3. Kevin Little | 3 | 1* | 3 | 1* | 2* | 10 | 3 | ||
4. Richard Juul | 2* | 2 | 2* | 1 | 0 | 7 | 2 | ||
5. Mike Smith | 1 | 2 | 1* | 2 | 1* | 7 | 2 | ||
6. David Meldrum | 0 | 0 | 2 | 2 | 2 | 6 | 0 | ||
R. Neil Hewitt | 0 | 0 | 0 |
Edinburgh Monarchs
|
44 | ||||||||
1. Robert Eriksson | 3 | 3 | 1 | 3 | 1 | 11 | 0 | ||
2. Paul Gould | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
3. Kenny McKinna | R | 2 | 3 | 3 | 3 | 11 | 0 | ||
4. Blair Scott | 0 | 0 | |||||||
5. Jarno Kosonen | 3 | 3 | 3 | 2 | 0 | 11 | 0 | ||
6. Barry Campbell | 1 | 2* | 0 | 2* | 1 | 3 | 9 | 2 |