Newcastle Diamonds
|
57 | ||||||||
1. Paul Bentley | X | R | 3 | 3 | 3 | 9 | 0 | ||
2. Brian Turner | 2 | 1 | 2* | 2* | 1* | 2* | 2* | 12 | 5 |
3. Andre Compton | 0 | 0 | |||||||
4. Stuart Swales | 3 | 3 | 2 | 1 | 3 | 1 | 13 | 0 | |
5. Paul Pickering | 1 | 3 | 3 | 2 | 2 | 3 | 14 | 0 | |
6. Glyn Taylor | 2* | 1 | 1* | 0 | 2* | 3 | 9 | 3 | |
R. Malcolm Hogg | 0 | 0 | |||||||
R. Neil Hewitt | F | 0 | 0 |
Edinburgh Monarchs
|
33 | ||||||||
1. Robert Eriksson | 3 | 2 | X | 2 | 1 | 2 | 10 | 0 | |
2. Paul Gould | 1 | 2* | 0 | 0 | 1 | 4 | 1 | ||
3. Kenny McKinna | 2 | 3 | 3 | 3 | 3 | 0 | 14 | 0 | |
4. Blair Scott | 0 | 0 | |||||||
5. Jarno Kosonen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
6. Barry Campbell | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |