Edinburgh Monarchs
|
51 | ||||||||
1. Robert Eriksson | 3 | 2 | 3 | 3 | 2* | 13 | 1 | ||
2. Paul Gould | 2* | 1* | 0 | 0 | 1 | 4 | 2 | ||
3. Kenny McKinna | F | 2 | 3 | 3 | 3 | 11 | 0 | ||
4. Blair Scott | 0 | 0 | |||||||
5. Jarno Kosonen | 3 | 1 | 0 | 1 | 1 | 6 | 0 | ||
6. Barry Campbell | 1 | 3 | 1 | 1 | 3 | 3 | 12 | 0 | |
R. Neil Hewitt | 1 | 1* | 2* | 1 | 5 | 2 |
Berwick Bandits
|
39 | ||||||||
1. Scott Lamb | 1 | 2 | X | 0 | 2 | 5 | 0 | ||
2. Michael Lowrie | F | 0 | 1 | 2 | 0 | 3 | 0 | ||
3. Kevin Little | 3 | 0 | 2* | 2* | 1 | 8 | 2 | ||
4. Richard Juul | 2* | 3 | 3 | 2 | 3 | 0 | 13 | 1 | |
5. Mike Smith | 2 | 3 | 2 | 0 | 2 | 9 | 0 | ||
6. David Meldrum | X | 0 | 1* | 0 | 1 | 1 |