Long Eaton Invaders
|
59 | ||||||||
1. Brent Werner | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
2. Justin Elkins | 1 | 2* | 0 | 0 | 3 | 6 | 1 | ||
3. Martin Dixon | 2* | 3 | 2 | 3 | 3 | 13 | 1 | ||
4. Dean Felton | 3 | 2* | 0 | 1 | 0 | 6 | 1 | ||
5. Carl Stonehewer | 3 | 3 | 2 | 3 | 2* | 13 | 1 | ||
6. Paul Lee | 1 | 2* | 1* | 0 | 2* | 6 | 3 | ||
R. Barry Campbell | 0 | 1 | 1* | 1 | 1* | 4 | 2 |
Edinburgh Monarchs
|
31 | ||||||||
1. Robert Eriksson | 2 | 1 | 3 | 2 | 2 | 1 | 11 | 0 | |
2. Paul Gould | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
3. Scott Smith | M | 0 | 2 | 3 | 1* | 0 | 6 | 1 | |
4. Neil Hewitt | 0 | 1 | F | 1 | 0 | ||||
5. Peter Carr | 2 | R | 1* | R | 2 | 2 | 7 | 1 | |
6. Blair Scott | 0 | 0 |