Edinburgh Monarchs
|
48 | ||||||||
1. Robert Eriksson | 3 | 3 | 3 | 3 | 2* | 14 | 1 | ||
2. Paul Gould | 1 | 0 | 1 | 0 | 1* | F | 3 | 6 | 1 |
3. Kenny McKinna | 3 | 3 | 2 | 3 | 3 | 14 | 0 | ||
4. Neil Hewitt | 0 | 0 | 1* | 1 | 1 | ||||
5. Peter Carr | X | 2 | 1 | 2 | 3 | 8 | 0 | ||
6. Blair Scott | 0 | 0 | |||||||
R. Barry Campbell | 3 | 1* | 0 | 0 | 1 | 5 | 1 |
Stoke Potters
|
42 | ||||||||
1. Les Collins | 2 | 3 | 3 | 2 | R | 10 | 0 | ||
2. Mark Burrows | 0 | 0 | 0 | 1* | 1 | 1 | |||
3. Brent Werner | 2 | 1* | 2* | 3 | 1 | 9 | 2 | ||
4. Chris Cobby | 1* | 2 | 3 | 2 | 1* | 2 | 11 | 2 | |
5. Tony Atkin | 1* | 2 | 2 | 1* | 2 | 8 | 2 | ||
6. Craig Taylor | 2 | 1* | X | R | 0 | 3 | 1 |