Edinburgh Monarchs
|
45 | ||||||||
1. Robert Eriksson | 3 | 2 | 3 | 3 | 0 | 11 | 0 | ||
2. Paul Gould | 0 | 1* | 1 | 1* | 1 | 2 | 6 | 2 | |
3. Kenny McKinna | 2 | 3 | 3 | 2 | 1 | 11 | 0 | ||
4. Neil Hewitt | 0 | 0 | |||||||
5. Peter Carr | 0 | 3 | 2 | 2 | 3 | 10 | 0 | ||
6. Barry Campbell | 1 | 0 | 1* | 1* | 1* | 4 | 3 | ||
R. Bolair Scott | 1* | R | 1 | 1 | 3 | 1 |
Long Eaton Invaders
|
45 | ||||||||
1. Brent Werner | 2 | 1* | 2 | 3 | 2 | 10 | 1 | ||
2. Justin Elkins | 1* | 2 | R | R | 3 | 6 | 1 | ||
3. Martin Dixon | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
4. Dean Felton | 0 | R | 0 | 0 | 0 | ||||
5. Carl Stonehewer | 3 | 2 | 2 | 2 | 2* | 11 | 1 | ||
6. Paul Lee | 2* | 1* | 0 | F | 0 | 0 | 0 | 3 | 2 |