Edinburgh Monarchs
|
58 | ||||||||
1. Robert Eriksson | 3 | 3 | 3 | 2 | 3 | 14 | 0 | ||
2. Paul Gould | 2* | 2* | 1 | 1 | 2 | 8 | 2 | ||
3. Kenny McKinna | 3 | 3 | 3 | 3 | 2* | 14 | 1 | ||
4. Neil Hewitt | 0 | 0 | |||||||
5. Peter Carr | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
6. Michael Lowrie | 1 | 0 | 1 | 0 | 1 | 3 | 0 | ||
R. Barry Campbell | 1 | 2* | 0 | 1* | 0 | 4 | 2 | ||
R. Paul Taylor | 0 | 0 | 0 |
Oxford Cheetahs
|
32 | ||||||||
1. Lawrence Hare | 1 | 2 | 2 | 3 | 2 | 1 | 11 | 0 | |
2. Darren Andrews | 0 | 0 | F | R | 0 | 0 | |||
3. Neville Tatum | 2 | 1 | 1* | 2 | 0 | 3 | 9 | 1 | |
4. Jeremy Luckhurst | 0 | 0 | |||||||
5. Michasel Teurnberg | 2 | 1 | 2 | 1* | 0 | 0 | 6 | 1 | |
6. Phillipe Berge | 0 | R | 0 | 1* | 2 | 2 | 1 | 6 | 1 |