Edinburgh Monarchs
|
59 | ||||||||
1. Robert Eriksson | 3 | 3 | 1* | 2 | 3 | 12 | 1 | ||
2. Paul Gould | 0 | 1 | 2 | 0 | 2* | 5 | 1 | ||
3. Kenny McKinna | 3 | 3 | 3 | 3 | 2* | 14 | 1 | ||
4. Neil Hewitt | 0 | 0 | |||||||
5. Peter Carr | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
6. Barry Campbell | 0 | 0 | 2* | 2* | 1 | 5 | 2 | ||
R. Blair Scott | 2* | 1 | 1 | 1* | 3 | 8 | 2 |
Hull Vikings
|
31 | ||||||||
1. Paul Fry | 2 | 1* | R | M | 1* | 1 | 5 | 2 | |
2. Peter Scully | 1* | 2 | 2 | 3 | M | 0 | 8 | 1 | |
3. Scott Robson | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | |
4. Brian Turner | 1 | T | R | 0 | 1 | 0 | |||
5. Stuart Robson | 2 | 2 | 3 | X | 1 | 8 | 0 | ||
6. Lee Dicken | 1* | 0 | 1 | 2 | 4 | 1 |