Stoke Potters
|
43 | ||||||||
1. Les Collins | 3 | 2 | 2 | 3 | 1 | 11 | 0 | ||
2. Mark Burrows | 1 | 0 | 1* | 2 | F | 4 | 1 | ||
3. Phillipe Morris | 1* | 1 | 2 | 2 | R | 6 | 1 | ||
4. Lee Richardson | 2 | 3 | 1* | 1 | F | 7 | 1 | ||
5. Craig Taylor | 3 | 1* | 1* | F | 3 | 8 | 2 | ||
6. Chris Cobby | 1 | 2 | 2 | 0 | 2 | 7 | 0 | ||
R. Blair Scott | X | 1 | 0 | 1 | 1 | 1* | 1 | 5 | 1 |
Edinburgh Monarchs
|
47 | ||||||||
1. Robert Eriksson | 2 | 3 | 3 | 3 | 2* | 13 | 1 | ||
2. Paul Gould | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
3. Kenny McKinna | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
4. Neil Hewitt | 0 | 0 | |||||||
5. Peter Carr | 2 | 2 | 3 | 2 | 3 | 12 | 0 | ||
6. Barry Campbell | 0 | 0 | 0 | 0 | 0 |