Edinburgh Monarchs
|
56 | ||||||||
1. Kenny McKinna | 3 | 3 | 3 | 2* | 11 | 1 | |||
2. Barry Campbell | 2* | 2* | 2* | 0 | 0 | 6 | 3 | ||
3. Kevin Little | 3 | 3 | 2 | X | 8 | 0 | |||
4. Stefano Alfonso | 0 | 0 | |||||||
5. Peter Carr | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
6. Blair Scott | 3 | 0 | 1 | 2* | 3 | 0 | 9 | 1 | |
7. Paul Gould | 2* | 1 | 1 | 1* | 2 | 7 | 2 | ||
8. Paul Taylor | R | 0 | 0 |
Hull Vikings
|
33 | ||||||||
1. Paul Thorp | 1 | 2 | 3 | R | 1 | 7 | 0 | ||
2. Paul Lee | 0 | 1* | 2* | 1 | 1* | 5 | 3 | ||
3. Paul Bentley | 1 | 2 | 2 | 3 | 2 | 10 | 0 | ||
4. Alan Grahame | 0 | 0 | 1* | 2 | 3 | 1 | |||
5. Lee Dicken | 2 | 1 | 3 | 0 | 0 | 6 | 0 | ||
6. Simon Cartwright | 1 | 0 | 1* | 2 | 1 | ||||
7. Derek Sneddon | 0 | 0 | R | 0 | 0 |