Rye House Rockets
|
57 | ||||||||
1. Stuart Robson | 2* | 2* | 2* | 1* | 1 | 8 | 4 | ||
2. Edward Kennett | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
3. Brent Werner | 0 | 0 | |||||||
4. Daniel King | 0 | 2 | 3 | 2 | 3 | 10 | 0 | ||
5. Chris Neath | 3 | 3 | 3 | 2 | 3 | 14 | 0 | ||
6. Steve Boxall | 3 | 1* | 0 | 1 | R | 5 | 1 | ||
7. Tommy Allen | F | 1 | 2* | 2* | 0 | 5 | 2 | ||
8. Luke Bowen | 0 | 0 |
Edinburgh Monarchs
|
33 | ||||||||
1. Theo Pijper | 1 | 3 | 0 | 3 | 2 | 9 | 0 | ||
2. William Lawson | R | 0 | 1 | 2 | 3 | 0 | |||
3. Ross Brady | 2 | 1* | F | 3 | 0 | 6 | 1 | ||
4. Daniel Nermark | 1* | 2 | 1 | 2 | 6 | 1 | |||
5. Rusty Harrison | 2 | 1 | 1 | 0 | 4 | 0 | |||
6. Cameron Woodward | 2 | 0 | 0 | 1 | 1* | 4 | 1 | ||
7. David McAllan | 1* | 0 | 0 | 1 | 1 |