Ipswich Witches 
							Team Manager: Chris Louis  | 
						45 | ||||||||
| 1. Richie Worrall | 0 | 1 | 3 | 2* | 3 | 9 | 1 | ||
| 2. Gino Manzares | 1 | 3 | 3 | 2* | 9 | 1 | |||
| 3. Morten Risager | 3 | 3 | 3 | 1 | 10 | 0 | |||
| 4. Cameron Heeps | 0 | 0 | 1 | 1 | 2 | 0 | |||
| 5. Rohan Tungate | 2 | 3 | 2 | 3 | 1 | 11 | 0 | ||
| 6. Adam Ellis | 2 | R | 0 | 0 | 2 | 0 | |||
| 7. Ritchie Hawkins | 1* | 0 | 1 | 0 | 2 | 1 | |||
Edinburgh Monarchs 
							Team Manager: John Campbell  | 
						45 | ||||||||
| 1. Craig Cook | 3 | 2 | 3 | 1 | 2 | 11 | 0 | ||
| 2. Justin Sedgmen | 2* | 1* | X | 1 | 4 | 2 | |||
| 3. Max Fricke | 2 | 1* | 1 | 2* | 6 | 2 | |||
| 4. Derek Sneddon | 1* | 2 | 2* | 5 | 2 | ||||
| 5. Sam Masters | 1 | 2 | 2 | X | 5 | 0 | |||
| 6. Aaron Fox | 0 | X | 0 | 0 | 0 | ||||
| 7. Stevie Worrall | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 14 | 0 | 
Thursday 29th May 2014, 10:17pm
You know you've got a good team if you come away from Ipswich feeling slightly disappointed with a draw!
Thursday 29th May 2014, 1:10pm
The Scotwaste Monarchs make the long trip to Suffolk on Thursday evening for their next Premier League encounter and it could be one of their toughest yet.