M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peterborough | 20 | 8 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 914 | 886 | 45 |
2 | Glasgow | 20 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 929.5 | 886.5 | 40 |
3 | Workington | 19 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 877.5 | 829.5 | 39 |
4 | Lakeside | 19 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 900 | 805 | 38 |
5 | Berwick | 20 | 9 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 925 | 873 | 37 |
6 | Edinburgh | 20 | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 959 | 840 | 35 |
7 | Ipswich | 20 | 6 | 0 | 4 | 2 | 0 | 2 | 1 | 5 | 915 | 880 | 31 |
8 | Newcastle | 20 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 869 | 926 | 28 |
9 | Scunthorpe | 20 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 854 | 941 | 27 |
10 | Redcar | 20 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 803 | 994 | 24 |
11 | Sheffield | 20 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 847 | 952 | 17 |
League Scoring System
Championship Qualification - How It Worked