| M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 20 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 961 | 816 | 50 |
| 2 | Glasgow | 20 | 9 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 945 | 818 | 48 |
| 3 | Redcar | 20 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 917 | 858 | 36 |
| 4 | Somerset | 20 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 912 | 880 | 36 |
| 5 | Berwick | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 884 | 912 | 30 |
| 6 | Sheffield | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 878 | 921 | 30 |
| 7 | Scunthorpe | 20 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 899 | 898 | 29 |
| 8 | Edinburgh | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 887 | 890 | 28 |
| 9 | Eastbourne | 20 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 862 | 891 | 27 |
| 10 | Newcastle | 20 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 852 | 913 | 22 |
| 11 | Birmingham | 20 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 782 | 982 | 18 |
League Scoring System
Championship Qualification - How It Worked